You are currently viewing : Products > Candy Tops Brand > Hard Candy

Candy Tops Hard Candy (Wrapped)

 

Champion Boilings 72s

Champion 72s
Code Product Description Packed Unit Barcode Case Barcode
Back to Top
CHCCAR Champion Boilings Caramel 36 X 72 6006920002 272 1 6006920002 279
CHCFRT Champion Boilings Fruit 36 X 72 6069200002 234 1 6006920002 231
CHCCOL Champion Boilings Cola 36 X 72 6006920002 265 1 6006920002 262
CHCMTH Champion Boilings Menthol 36 X 72 6006920002 241 1 6006920002 248
CHCMNT Champion Boilings Mint 36 X 72 6006920002 258 1 6006920002 255
CHCORI Champion Boilings Original 36 X 72 6006920002 289 1 6006920002 286

Droolers 72s

Droolers 72s
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DR00172 Droolers Fruit 24 X 72 6006920001 343 1 6006920001 340
DR00272 Droolers Mint 24 X 72 6006920001 336

1 6006920001 333

DR00772 Droolers Menthol 24 X 72 6006920001 350 1 6006920001 357
DR00972 Droolers Buttermint 24 X 72 6006920001 367 1 6006920001 364
DR01072 Droolers Cherry 24 X 72 6006920001 756 1 6006920001 753
DR00372 Droolers Orange 24 X 72 6006920001 749 1 6006920001 746
DR10772 Droolers Cherry Menthol 24 X 72 6006920001 855 1 6006920001 852
DR06772 Droolers Lemon Menthol 24 X 72 6006920001 862 1 6006920001 869

Droolers Cream

Droolers Cream
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DR00472 Droolers Strawberry Cream 24 X 72 6006920001 022 1 6006920001 029
DR12072 Droolers Caramel Cream 24 X 72 6006920001 046 1 6006920001 043
DR00572 Droolers Apple Pie 24 X 72 6006920001 008 1 6006920001 005
DR01272 Droolers Blueberry Cheesecake 24 X 72 6006920001 039 1 6006920001 036
DR00672 Droolers Lemon Cream Biscuit 24 X 72 6006920001 015 1 6006920001 012

Droolers Sours

Droolers Sours
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DR 11072 Droolers Sour Cherry 24 X 72 6002635100 142 1 6002635100 149
DR 11472 Droolers Sour Fruit 24 X 72 6002635100 135 1 6002635100 132

Dimples

Dimples
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DM 00172 Dimples Fruit 24 X 72 6002635100 050 1 6002635100 057
DM 00272 Dimples Mint 24 X 72 6002635100 067 1 6002635100 064
DM 00472 Dimples Raspberry 24 X 72 6002635100 081 1 6002635100 088
DM 00372 Dimples Orange 24 X 72 6002635100 074 1 6002635100 071

Coolz

Coolz
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DC10772 Coolz Cherry Menthol 36 X 72 6006920001 817 1 6006920001 814
DC06772 Coolz Lemon Methol 36 X 72 6006920001 824 1 6006920001 821
DC00772 Coolz Menthol 36 X 72 6006920001 831 1 6006920001 838
DC02772 Coolz Mint Menthol 36 X 72 6006920001 848 1 6006920001 845

Cool Green

Cool Green
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
DM 007 Cool Green 16 X 100 6002635000 817 1 6002635000 824
DM 00772 Cool Green 24 X 72 6002635100 098 1 6002635100 095

Black Jack

Black Jack
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
CT 22172 Black Jack 24 X 72 6002635100 128 1 6002635100 125

Milk Filled Caramels

Milk Filled Caramels
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
CT 22272 Milk Filled Caramels 24 X 72 6002635100 111 1 6002635100 118

Cappuccino

Cappuccino
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
CT 71772 Cappuccino 24 X 72 6002635100 159 1 6002635100 156

Heart Throb

Heart Throb
Code Product Description Packed Unit Barcode Case Barcode
Download PDF Product Page | Back to Top
HT 60172 Heart Throb 24 X 72 6006920001 060 1 6006920001 067